Live Diagnostics

Binance: POKE โ€” live exchange data fetched just now.

๐Ÿ”‘ Connection & Auth

Signed auth check
OK
Connection status
active
Last sync at (UTC)
2026-07-27 14:00:52
Stored last error
โ€”
Income endpoint test (single request)
OK (10 records)

โฐ Time & Timezone

Server now (UTC)
2026-07-27 14:32:02
PHP default timezone
UTC
App now() raw
2026-07-27 14:32:02 +00:00
"Today" (UTC)
2026-07-27
"Yesterday" (UTC)
2026-07-26

All snapshots are bucketed by UTC date. Binance income/snapshot timestamps are converted with UTC. If "Server now (UTC)" disagrees with real UTC, the server clock is off.

๐Ÿ’ฐ Live Balances (now)

Asset Amount Price USD Value
USDT 18,545.75308829 $1.00 $18,545.75
Total (computed) $18,545.75
Exchange totalWalletBalance $18,126.69

๐Ÿท๏ธ Resolved Prices

USDT $1.00
BNB $568.81
BTC $64,768.37
ETH $1,935.69

BNB has no perpetual contract, so its price comes from the spot API fallback. "MISSING" here means the asset would be dropped from equity.

๐Ÿ“ˆ Income & Fees (last 5 days, live from API)

Date (UTC) Trading Income Fees (Commission) Per Asset
2026-07-27 441.9364 -1.749809 USDT: 441.9364
2026-07-26 -366.5260 -2.316444 USDT: -366.5260
2026-07-25 -224.0832 -2.415966 USDT: -224.0832
2026-07-24 441.0439 -2.348850 USDT: 441.0439
2026-07-23 -320.0683 -2.345371 USDT: -320.0683
2026-07-22 -343.8431 -2.384098 USDT: -343.8431

Fees are taken from COMMISSION income records. If "Fees" shows "โ€”" for an active trading day, Binance returned no separate COMMISSION records for that day (e.g. fees paid in BNB are sometimes reported on a different asset, or netted into realized PnL).

๐Ÿ” Transfers / Cashflows (last 5 days, live)

No transfers/cashflows detected in the last 5 days.

๐Ÿ’พ Stored Snapshots (last 7 days, from DB)

Date Start End Cashflow PnL Fees USD Return Fees Native
2026-07-27 $18,070.54 $18,506.34 $0.00 $435.80 $-1.7091 2.4117% {"USDT":-1.7090801799999995}
2026-07-26 $18,507.01 $18,070.54 $0.00 $-436.48 $-2.3164 -2.3584% {"USDT":-2.3164440400000017}
2026-07-25 $18,703.87 $18,507.01 $0.00 $-196.86 $-2.4160 -1.0525% {"USDT":-2.41596568}
2026-07-24 $18,986.39 $18,703.87 $0.00 $-282.51 $-2.4772 -1.488% {"USDT":-2.47724589}
2026-07-23 $18,784.42 $18,986.39 $0.00 $201.97 $-2.3454 1.0752% {"USDT":-2.3453714299999997}
2026-07-22 $19,349.51 $18,784.42 $0.00 $-565.09 $-2.3841 -2.9204% {"USDT":-2.3840980999999988}
2026-07-21 $19,313.54 $19,349.51 $0.00 $35.97 $-1.8774 0.1863% {"USDT":-1.8773947299999996}

๐Ÿงพ Raw Data (copy/paste to share)