Live Diagnostics

Binance: POKE โ€” live exchange data fetched just now.

๐Ÿ”‘ Connection & Auth

Signed auth check
OK
Connection status
active
Last sync at (UTC)
2026-09-25 13:01:08
Stored last error
โ€”
Income endpoint test (single request)
OK (10 records)

โฐ Time & Timezone

Server now (UTC)
2026-09-25 13:09:05
PHP default timezone
UTC
App now() raw
2026-09-25 13:09:05 +00:00
"Today" (UTC)
2026-09-25
"Yesterday" (UTC)
2026-09-24

All snapshots are bucketed by UTC date. Binance income/snapshot timestamps are converted with UTC. If "Server now (UTC)" disagrees with real UTC, the server clock is off.

๐Ÿ’ฐ Live Balances (now)

Asset Amount Price USD Value
USDT 19,730.22450885 $1.00 $19,730.22
Total (computed) $19,730.22
Exchange totalWalletBalance $19,995.28

๐Ÿท๏ธ Resolved Prices

USDT $1.00
BNB $777.71
BTC $84,394.20
ETH $2,714.98

BNB has no perpetual contract, so its price comes from the spot API fallback. "MISSING" here means the asset would be dropped from equity.

๐Ÿ“ˆ Income & Fees (last 5 days, live from API)

Date (UTC) Trading Income Fees (Commission) Per Asset
2026-09-25 -299.8856 -2.428859 USDT: -299.8856
2026-09-24 -199.0117 -2.339620 USDT: -199.0117
2026-09-23 -324.9881 -2.541064 USDT: -324.9881
2026-09-22 -174.4361 -2.475680 USDT: -174.4361
2026-09-21 106.7826 -2.328898 USDT: 106.7826
2026-09-20 217.3023 -3.048013 USDT: 217.3023

Fees are taken from COMMISSION income records. If "Fees" shows "โ€”" for an active trading day, Binance returned no separate COMMISSION records for that day (e.g. fees paid in BNB are sometimes reported on a different asset, or netted into realized PnL).

๐Ÿ” Transfers / Cashflows (last 5 days, live)

No transfers/cashflows detected in the last 5 days.

๐Ÿ’พ Stored Snapshots (last 7 days, from DB)

Date Start End Cashflow PnL Fees USD Return Fees Native
2026-09-25 $20,246.06 $19,726.04 $0.00 $-520.02 $-2.3787 -2.5685% {"USDT":-2.3786583400000008}
2026-09-24 $20,548.06 $20,246.06 $0.00 $-302.00 $-2.2823 -1.4697% {"USDT":-2.2822541999999992}
2026-09-23 $20,910.35 $20,548.06 $0.00 $-362.28 $-2.5465 -1.7326% {"USDT":-2.5464602700000007}
2026-09-22 $21,107.25 $20,910.35 $0.00 $-196.91 $-2.4757 -0.9329% {"USDT":-2.47567954}
2026-09-21 $21,230.67 $21,107.25 $0.00 $-123.41 $-2.3289 -0.5813% {"USDT":-2.328898179999999}
2026-09-20 $20,970.55 $21,230.67 $0.00 $260.12 $-3.0480 1.2404% {"USDT":-3.0480133}
2026-09-19 $20,808.86 $20,970.55 $0.00 $161.68 $-2.4521 0.777% {"USDT":-2.4521302699999983}

๐Ÿงพ Raw Data (copy/paste to share)